-
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------..................----------------------------PREMIER TOUR-------------------------------------.................--------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|.................................................................James VS Michael Russel (USA)......-..........-.............l...--.........-.............|....
.....|...................................................James bat son compatriote, Russel 7/6 6/3 7/6.......-..._.....l...l-.......-................|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
---------------------------------------------------James Blake 0 - 0 Michael Russel---------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 65e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 01/05/78........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.72 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 72 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Droitier.-.......-..-..................--.---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1998.................--.---...--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 9/15.....--....-.---...-.-.......--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 0......-.---...-.-.......--.---...-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: 779.699.........--...--...-.-........--.---...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|..............................................................................Off court: [1] [2] [3] ......-....L....--.......----------------------------........|....
.....|.................................................-.......... Match: [1] [2] [3] [4] [5] [6] [7] [8] [9] .......-....L....--.......------------...------...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------................----------------------------DEUXIEME TOUR-------------------------------------...............---------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|.................................................................James VS Fabrice Santoro (FRA)................-.............l...-............-............|....
.....|....................................................James bat Fabrice Santoro 6/4 3/6 6/2 4/6 6/4...-..-.._......l...l-.-.....-..................|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
---------------------------------------------------James Blake 2 - 0 Fabrice Santoro--------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 44e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 09/12/72........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.77 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 74 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Droitier.-.......-..-..................--.---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1989..................-.----..--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 17/11.....-........-.---...-.-..--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 5....-..--...-.-........---.---...-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: 8.983.771....__...1...-.-........--.---...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|.........................................................................Aucune Rencontre......-....L............--.......---------------------------........|....
.....|................-..........2002: TMS Miami: Dur R64: James Blake Bat Fabrice Santoro 2/6 7/5 6/3-L------------.----|....
.....|...........................2006: TMS Cincinnati: Dur R64: James Blake Bat Fabrice Santoro 6/4 6/4-....L...-..----.----|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|................................................ Match: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] .......-....L....--.....---.-..------...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------................----------------------------TROISIEME TOUR-------------------------------------...............--------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|..................................................................James VS Stefan Koubek (AUT)...............................l..............................|..--..
.....|...........................................................James bat Stefan Koubek 6/4 3/6 7/6 6/1...-..-.._......l...l-.-.....-....................|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
---------------------------------------------------James Blake 0 - 1 Stefan Koubek----------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 63e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 02/01/77........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.75 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 68 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Gaucher.-.......-.......................---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1994..................-.----..--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 13/21.....-........-.---...-.-..--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 3....-..--...-.-........---.---...-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: 2.796.135....__....1..-.-........--.---...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|.........................................................................Aucune Rencontre......-....L............--.......---------------------------........|....
.....|........-...-....2002: Open d'Australie: Dur R64: Stefan Koubek bat James Blake 4/6 2/6 6/4 6/1 6/2------.----|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|......................--------------------........-................. Match: [1] [2] [3] .......-....L....--.....---.-..-...........--.......----........-----...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------................--------------------------HUITIEME DE FINALE-----------------------------------................--------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|...................-...............................................James VS Tommy Haas (ALL) .................-.............l...-............-.............|..--..
.....|..................-.............................James a perdu face à l'allemand 6/4 4/6 6/3 0/6 6/7.......-..._.....l...l-.......-...........|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
----------------------------------------------------James Blake 3 - 1 Tommy Haas-----------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 10e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 03/04/78........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.87 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 88 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Droitier.-.......-..-..................--.---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1996..................-.----..--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 30/11.....-........-.---...-.-..--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 11....-..--...-.........1.-.-....-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: $ 8.412.888...._-......-.............-.--...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|.........................................................................Aucune Rencontre......-....L............--.......---------------------------........|....
.....|........-...----------------....2002: Memphis: Dur Q: James Blake bat Tommy Haas 6/3 6/1------.--------------------|....
.....|........-.----------..-....2005 New Haven: Dur R16: James Blake bat Tommy Haas 1/6 6/3 6/3------.-------.-------|....
.....|........-..-----.-....2006: TMS Indian Wells: Dur R16: James Blake bat Tommy Haas 6/3 3/0 RET-----..-.---.----|....
.....|........-..-..----.-.-....2006: TMS Paris Bercy: Dur R16: Tommy Haas bat James Blake 6/4 6/2------.-------------|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|......................--------------..---.........-................. Match: [1] [2] [3] [4] .......-........--.....---.-..-...........--.......----........---...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
-
___---'____________________________________
___---'______-_____INFO TOURNOIS______ll..____
___---'____________________________________
___---'____-___-_____Site Officiel______ll._.._l___
___---'______-____ Liste des joueurs ___O_l..-l___
___---'_________-__ Tableau Simple ___O_l..-l_-__
___---'___-_____-____ Plus d'Infos _____O_l..-l___
___---'______-__O____TV en ligne_______.l._____
___---'______-_____INFO TOURNOIS______ll..____
___---'______-_____INFO TOURNOIS______ll..____
___---'____________________________________
___---'____-___-_____Site Officiel______ll._.._l___
___---'______-____ Liste des joueurs ___O_l..-l___
___---'_________-__ Tableau Simple ___O_l..-l_-__
___---'___-_____-____ Plus d'Infos _____O_l..-l___
___---'______-__O____TV en ligne_______.l._____
___---'______-_____INFO TOURNOIS______ll..____
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------..................----------------------------PREMIER TOUR-------------------------------------.................--------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|.................................................................James VS Michael Russel (USA)......-..........-.............l...--.........-.............|....
.....|...................................................James bat son compatriote, Russel 7/6 6/3 7/6.......-..._.....l...l-.......-................|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
---------------------------------------------------James Blake 0 - 0 Michael Russel---------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 65e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 01/05/78........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.72 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 72 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Droitier.-.......-..-..................--.---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1998.................--.---...--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 9/15.....--....-.---...-.-.......--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 0......-.---...-.-.......--.---...-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: 779.699.........--...--...-.-........--.---...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|..............................................................................Off court: [1] [2] [3] ......-....L....--.......----------------------------........|....
.....|.................................................-.......... Match: [1] [2] [3] [4] [5] [6] [7] [8] [9] .......-....L....--.......------------...------...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------................----------------------------DEUXIEME TOUR-------------------------------------...............---------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|.................................................................James VS Fabrice Santoro (FRA)................-.............l...-............-............|....
.....|....................................................James bat Fabrice Santoro 6/4 3/6 6/2 4/6 6/4...-..-.._......l...l-.-.....-..................|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
---------------------------------------------------James Blake 2 - 0 Fabrice Santoro--------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 44e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 09/12/72........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.77 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 74 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Droitier.-.......-..-..................--.---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1989..................-.----..--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 17/11.....-........-.---...-.-..--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 5....-..--...-.-........---.---...-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: 8.983.771....__...1...-.-........--.---...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|.........................................................................Aucune Rencontre......-....L............--.......---------------------------........|....
.....|................-..........2002: TMS Miami: Dur R64: James Blake Bat Fabrice Santoro 2/6 7/5 6/3-L------------.----|....
.....|...........................2006: TMS Cincinnati: Dur R64: James Blake Bat Fabrice Santoro 6/4 6/4-....L...-..----.----|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|................................................ Match: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] .......-....L....--.....---.-..------...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------................----------------------------TROISIEME TOUR-------------------------------------...............--------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|..................................................................James VS Stefan Koubek (AUT)...............................l..............................|..--..
.....|...........................................................James bat Stefan Koubek 6/4 3/6 7/6 6/1...-..-.._......l...l-.-.....-....................|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
---------------------------------------------------James Blake 0 - 1 Stefan Koubek----------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 63e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 02/01/77........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.75 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 68 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Gaucher.-.......-.......................---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1994..................-.----..--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 13/21.....-........-.---...-.-..--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 3....-..--...-.-........---.---...-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: 2.796.135....__....1..-.-........--.---...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|.........................................................................Aucune Rencontre......-....L............--.......---------------------------........|....
.....|........-...-....2002: Open d'Australie: Dur R64: Stefan Koubek bat James Blake 4/6 2/6 6/4 6/1 6/2------.----|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|......................--------------------........-................. Match: [1] [2] [3] .......-....L....--.....---.-..-...........--.......----........-----...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------------------................--------------------------HUITIEME DE FINALE-----------------------------------................--------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|...................-...............................................James VS Tommy Haas (ALL) .................-.............l...-............-.............|..--..
.....|..................-.............................James a perdu face à l'allemand 6/4 4/6 6/3 0/6 6/7.......-..._.....l...l-.......-...........|....
.....|.......................................-------------------------................ Stats .......-.-------------------------.-..._.....l...l-.......-..,..............|....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
----------------------------------------------------James Blake 3 - 1 Tommy Haas-----------------------------------------------------
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
.....|....Classement: 6e..........................................................................Classement: 10e......-....L............--.......---.........|....
.....|....Date de Naissance: 28/12/79...............................................l..Date de Naissance: 03/04/78........-.....--.....--..|.....
.....|....Taille: 1.85 m.........................................l.l..................................Taille: 1.87 m.....5/78......-..-.....--.....--..........--...-|.....
.....|....Poids: 83 kg..................l.l...........................................................Poids: 88 kg....----.....-..-.....--.....--..........--...-......|.....
.....|....Particularité: Droitier................................................................Particularité: Droitier.-.......-..-..................--.---.|.....
.....|....Pro depuis: 1999........................................................................Pro depuis: 1996..................-.----..--.---...-.-......|.....
.....|....Won/Lost: 43/18.........................................................................Won/Lost: 30/11.....-........-.---...-.-..--.---...-.-......|.....
.....|....Titres: 10.....................................................................................Titre: 11....-..--...-.........1.-.-....-.-.......--.---...-.-......|.....
.....|....Gains: $ 4.960.760..................................................l..................Gains: $ 8.412.888...._-......-.............-.--...-.-......|.....
.....|..................................................................................BIOGRAPHIE..................................................................................|.....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
.....|.........................................................................Aucune Rencontre......-....L............--.......---------------------------........|....
.....|........-...----------------....2002: Memphis: Dur Q: James Blake bat Tommy Haas 6/3 6/1------.--------------------|....
.....|........-.----------..-....2005 New Haven: Dur R16: James Blake bat Tommy Haas 1/6 6/3 6/3------.-------.-------|....
.....|........-..-----.-....2006: TMS Indian Wells: Dur R16: James Blake bat Tommy Haas 6/3 3/0 RET-----..-.---.----|....
.....|........-..-..----.-.-....2006: TMS Paris Bercy: Dur R16: Tommy Haas bat James Blake 6/4 6/2------.-------------|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------Galerie Photos---.............|.....-----------------------------------------------
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
.....|......................--------------..---.........-................. Match: [1] [2] [3] [4] .......-........--.....---.-..-...........--.......----........---...|....
.....|..............................................................................Aucune rencontre......-....L............--.......------------------------........|....
-----------..................----------------------------------------RENCONTRES----.............|.....-----------------------------------------------
James Blake: «Cette défaite va me faire mal encore quelques temps. J'espère que dans un ou deux jours, je serai capable de regarder en arrière et de me dire que ce n'était pas un si mauvais été. J'ai été finaliste à Cincinnati, j'ai gagné à New Haven, j'ai atteint les huitièmes ici. J'ai aussi fait finale à LA... Aujourd'hui (lundi) contre Tommy (Haas) c'était très indécis, il y avait beaucoup de jeux très incertains. Tommy retourne vraiment très bien. Moi, je n'ai pas servi du mieux que je peux, mais j'ai réussi quelques très bons services et j'ai quand même joué à un très bon niveau . Je pense avoir prouvé que j'étais un peu plus mûr que par le passé. Il s'agit d'une expérience malheureuse de plus, qui devrait beaucoup m'apprendre, car je n'ai pas su prendre l'avantage dans le tie-break (du 5e set, ndlr). Mais à part ça, il me semble que j'étais plutôt dans le juste.»
-
